8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
8465 SW 141 St | $1,599,000 | 6 / 3 /
About this Property
BIG, BEAUTIFUL and @$384 per sf it's PRICED TO SELL! Located blocks from Pinecrest, this spacious 6b/3b multi-generational pool home is located within the boundaries of Howard Dr Elem, Palmetto Middle & Palmetto High. It boasts 4164 sf including generous living and dining areas, large kitchen with adjoining great room featuring volume ceilings & skylights. The family wing has 4b/2b while a separate wing off the family room offers 2b/1b plus an office. Impeccably maintained and updated, it has a new roof with gutters and leaf barrier, impact windows and skylights, 3 new A/C units and ducts & trenchless pipeline lining. Add an inviting covered terrace, sparkling pool and a private fenced backyard including a sports practice area, and call it home. SEE THE VIDEO.
Similar Properties
- $1,650,000
- 6 Beds
- 4 Baths
- MLS® A11829461
- $1,495,000
- 6 Beds
- 4 Baths
- 0 Half Baths
- 4,231 SF.
- MLS® A11817975
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of BHHS EWM Realty.