9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
9200 SW 174th St | $1,089,500 | 4 / 3 / 0
About this Property
Gorgeous home that has undergone significant updates, no detail has been spared renovations & finishes are of the highest quality. Two Master Bedrooms with Private bathrooms this home is 4/3, with flexibility for a large family. Huge Yard on Corner Lot with open outdoor space for pool/pergola & boat storage. Wonderful Location in proximity to amenities, parks & schools. This home boasts a large & open floor plan that creates a sense of spaciousness that is great for entertaining. Impact windows throughout that are resistant to extreme weather. The use of modern finishes & tall doors that contribute to an elegant interior. Chef's kitchen that includes high-quality appliances & features for gourmet cooking with Built-in Oven & Wine Cooler. Spacious family room great for gatherings.
Similar Properties
- $1,300,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 3,259 SF.
- MLS® A11726828
- $1,300,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- MLS® A11729086
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Florida Century Real Estate Corp.