8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
8890 SW 155th Ter | $1,025,000 | 3 / 2 / 0
About this Property
Welcome to this ideal open-concept home, perfectly located on an 18,000+ sq ft corner lot in a wonderful neighborhood. Featuring 3 bedrooms, 2 bathrooms, and a flexible room perfect for an office, playroom, or guest space with the addition of a barn door. The open layout gives new homeowners the freedom to design a space that fits their lifestyle. The updated kitchen features rich dark wood cabinetry, stainless steel appliances, and quartz countertops. A breakfast nook and coffee bar next to the kitchen offer extra dining and entertaining space. Both bathrooms have been tastefully updated. Enjoy the screened-in saltwater pool year-round. The backyard includes fruit trees and a concrete slab—ideal for a shed or RV parking.
Similar Properties
- $1,200,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- 1,817 SF.
- MLS® A11861172
- $1,200,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 2,348 SF.
- MLS® A11861877
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Douglas Elliman.