10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
10001 SW 60th Ct | $6,790,000 | 6 / 6 / 2
About this Property
SELLER MOTIVATED! Located near Miami's top-rated schools, this one-of-a-kind North Pinecrest estate sits on a rare 0.98-acre street-to-street lot. It features 6 bedrooms, 6 full and 2.5 baths + 2 additional rooms perfect for a gym, theater, or office. Renovated in 2016, with soaring ceilings, impact windows/doors, a chef's white kitchen with large island, walk-in pantry, and breakfast area. The primary suite offers a spa bath and walk-in closet. Enjoy a heated saltwater pool, pergola, BBQ gazebo with cabana bath, majestic oaks, and landscape lighting. Privacy and security include gated electric entrance, wall, fence, and neighborhood patrol. Countless storage closets, elevator, laundry room, and generator with 1,000-gallon tank complete this unique home featured in a Telemundo episode.
Similar Properties
- $7,995,000
- 7 Beds
- 8 Baths
- 1 Half Baths
- 7,630 SF.
- MLS® A11808345
- $7,950,000
- 7 Beds
- 7 Baths
- 1 Half Baths
- 7,835 SF.
- MLS® A11706719
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Cervera Real Estate Inc..