6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
6550 SW 51 Ter | $1,490,000 | 3 / 2 / 0
About this Property
Sought after Renovated 3/2 (+bonus room) heated pool home with 1.5 car garage easily converted back to 2 car garage. Open floor plan, kitchen offers an entire pantry wall. Back yard is private with newly installed pvc fencing multiple lounge areas and the aluminum gates provide access for RV/Boat parking. Impact windows and doors throughout (2020) and metal roof (2021) A/C 2021. Manicured landscape mature oak, chicago brick paver driveway/path and tiki. Close to University of Miami, Nicklaus Childrens Hospital, and Coral Gables.
2,200+/- sq ft as per owner. Schedule appointment text Tania
Similar Properties
- $1,688,000
- 3 Beds
- 3 Baths
- 0 Half Baths
- 1,727 SF.
- MLS® A11808888
- $1,650,000
- 3 Beds
- 3 Baths
- 0 Half Baths
- 2,768 SF.
- MLS® A11762051
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Trifecta Realty Group Inc..