488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
488 NE 18th Street 3004 | $548,000 | 1 / 1 / 1
About this Property
Centrally located in the arts and entertainment District, Aria On The Bay condominium Offers Variation of options for restaurants, Shops, entertainment, And culture. Surrounded by main avenues and highways, 10 minutes from the beach, downtown and financial district. Living with Comfort and enjoyment, Amenities include sunrise and sunset pool, hot tub overlooking Biscayne Bay, movie theater, fitness center and yoga studio, spa and massage treatment area, BBQ area with summer kitchen, Teen lounge and kids room, and much more.
Similar Properties
- $650,000
- 1 Beds
- 1 Baths
- 1 Half Baths
- 706 SF.
- MLS® RX-11038579
- $629,900
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,222 SF.
- MLS® 17-596
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Coldwell Banker Realty.